How Much Money Did The Green Hornet Make
Synopsis
In the 3D action-comedy The Green Hornet, Britt Reid is the son of LA's most prominent and respected media magnate and perfectly happy to maintain a directionless existence on the party scene - until his father mysteriously dies, leaving Britt his vast media empire. Striking an unlikely friendship with one of his father's more industrious and inventive employees, Kato, they see their chance to do something meaningful for the first time in their lives: fight crime. To get close to the criminals, they come up with the perfect cover: they'll pose as criminals themselves. Protecting the law by breaking it, Britt becomes the vigilante The Green Hornet as he and Kato hit the streets. Using all his ingenuity and skill, Kato builds the ultimate in advanced retro weaponry, Black Beauty, an indestructible car equal parts firepower and horsepower. Rolling in a mobile fortress on wheels and striking the bad guys with Kato's clever gadgets, The Green Hornet and Kato quickly start making a name for themselves, and with the help of Britt's new secretary, Lenore Case, they begin hunting down the man who controls LA's gritty underworld: Benjamin Chudnofsky. But Chudnofsky has plans of his own: to swat down The Green Hornet once and for all.
Metrics
| Opening Weekend: | $33,526,876 (33.9% of total gross) |
| Legs: | 2.95 (domestic box office/biggest weekend) |
| Domestic Share: | 43.1% (domestic box office/worldwide) |
| Production Budget: | $110,000,000 (worldwide box office is 2.1 times production budget) |
| Theater counts: | 3,584 opening theaters/3,584 max. theaters, 5.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $114,101,531 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 701-800) | 781 | $98,780,042 |
| All Time International Box Office (Rank 701-800) | 749 | $130,375,461 |
| All Time Worldwide Box Office (Rank 701-800) | 705 | $229,155,503 |
| All Time Domestic Box Office for Super Hero Movies | 74 | $98,780,042 |
| All Time International Box Office for Super Hero Movies | 70 | $130,375,461 |
| All Time Worldwide Box Office for Super Hero Movies | 72 | $229,155,503 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
| Domestic Releases: | January 14th, 2011 (Wide) by Sony Pictures January 14th, 2011 (IMAX) by Sony Pictures |
| Video Release: | May 3rd, 2011 by Sony Pictures Home Entertainment |
| MPAA Rating: | PG-13 for sequences of violent action, language, sensuality and drug content. (Rating bulletin 2152, 12/22/2010) |
| Running Time: | 118 minutes |
| Comparisons: | vs. Sausage Party Create your own comparison chart… |
| Keywords: | Delayed Adulthood, Organized Crime, Inheritance, 3-D, Secret Identity, Martial Arts, News, Vigilante, Romance, IMAX: DMR, 3-D - Post-production Conversion |
| Source: | Based on TV |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Super Hero |
| Production Companies: | Original Film |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Super Bowl (All Movies, 3-Day) | 118 | $5,966,229 | Feb 4, 2011 | 24 |
| Super Bowl (All Movies, 3-Day, Inflation Adjusted) | 198 | $7,023,059 | Feb 4, 2011 | 24 |
| Biggest Domestic January Weekend | 27 | $33,526,876 | Jan 14, 2011 | 3 |
| Top Based on TV Weekend Domestic | 41 | $33,526,876 | Jan 14, 2011 | 3 |
| Top Sony Pictures Weekend Domestic | 82 | $33,526,876 | Jan 14, 2011 | 3 |
| Martin Luther King (All Movies, 3-Day) | 8 | $33,526,876 | Jan 14, 2011 | 3 |
| Martin Luther King (All Movies, 3-Day, Inflation Adjusted) | 11 | $39,465,681 | Jan 14, 2011 | 3 |
| Martin Luther King (All Movies, 4-Day, Fri-Mon) | 6 | $40,012,543 | Jan 14, 2011 | 3 |
| Martin Luther King (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 10 | $46,072,821 | Jan 14, 2011 | 3 |
| Martin Luther King (Opening, 3-Day) | 7 | $33,526,876 | Jan 14, 2011 | 3 |
| Martin Luther King (Opening, 3-Day, Inflation Adjusted) | 9 | $39,465,681 | Jan 14, 2011 | 3 |
| Martin Luther King (Opening, 4-Day, Fri-Mon) | 4 | $40,012,543 | Jan 14, 2011 | 3 |
| Martin Luther King (Opening, 4-Day, Fri-Mon, Inflation Adjusted) | 6 | $46,072,821 | Jan 14, 2011 | 3 |
| Biggest Domestic January Day | 69 | $12,655,507 | Jan 15, 2011 | 2 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Blu-ray Sales: New Releases Not Attached to Top Spot
May 25th, 2011
As I mentioned at the time, the list of Blu-rays were weak this week, so weak that Harry Potter and the Deathly Hallows, Part I was able to return to top spot. That said, its weekly sales of 94,000 units and $2.16 million was terribly weak for the number one Blu-ray. On the other hand, its totals after five weeks of release are 2.79 million units and $63.26 million, which are the best of the year so far. More...
DVD Sales: Bieber Makes Short Work of Competition
May 24th, 2011
Despite coming out a few days later than the rest of the new releases, Justin Bieber: Never Say Never topped the DVD sales chart this week with 471,000 units sold and $7.26 million in consumer spending at retail. No Strings Attached opened in second place with 315,000 units / $5.41 million, which is not particularly strong, but not too bad, all things considered. Harry Potter and the Deathly Hallows, Part I remained in third place adding 168,000 units / $2.68 million for the week for running tallies of 4.92 million units / $68.61 million after five. It should quickly become the second DVD release of 2011 to sell 5 million units. More...
Blu-ray Sales: Green Feeling Blu
May 18th, 2011
Few new releases were able to make a real impact on the Blu-ray sales chart this week, but we did have a new number one. The Green Hornet earned top spot by selling 291,000 units and generating $5.82 million in opening week sales. By units, 38% of its market share was in High definition, which is quite strong. Harry Potter and the Deathly Hallows, Part I slipped to second place with 166,000 units for the week and 2.70 million after a month of release. It remains the best-selling Blu-ray of the year, so far. More...
DVD Sales: King's in the Green
May 17th, 2011
As expected, there were not many new releases to reach the top 30 on this week's DVD sales chart. However, in an unexpected twist, this weakness in the new releases allowed The King's Speech to climb into top spot with 531,000 units over the weekend for totals of 1.66 million units / $23.93 million after three. Maybe its word-of-mouth is helping out. More...
DVD and Blu-ray Releases for May 3rd, 2011
May 3rd, 2011
Historically, this is the weakest time of year for DVD releases. The last of the winter releases have already been released. It's too early for the flood of TV on DVD releases for the upcoming season in the fall. And studios are too worried about competing with blockbusters in theaters. There's really only one first run release that's generating any buzz, The Green Hornet, but while the 3D Blu-ray / Blu-ray / DVD Combo Pack is worth picking up, the sales potential quickly declines from that point and by the time you reach the bottom of the top ten, you are really struggling to find any release that will have any real impact on the home market. As for the best release, as opposed to the biggest, there are two TV on DVD imports that are worth checking out: Being Human: Season 3 on DVD and Murdoch Mysteries: Season 3 on DVD or Blu-ray. (The Blu-ray release for Being Human is too pricey.) Both are worth picking up, but for Pick of the Week, I'm going with Murdoch Mysteries. More...
IMAX: Mars Silent But Tron Builds on Legacy
March 15th, 2011
Mars Needs Moms opened in 211 IMAX screens over the weekend, but given its box office struggles, to be polite, it should come as no surprise that no official numbers were released for its IMAX run. On the other hand, it was announced that Tron: Legacy reached $60 million worldwide, while The Green Hornet hit $10 million, also worldwide. Up next for IMAX is Sucker Punch at the end of March, while in April IMAX theaters will play host to Born to be Wild 3D. More...
International Box Office: Swan in the Spotlight
February 16th, 2011
Black Swan rose to top spot with $19.41 million on 3041 screens in 34 markets for a total of $72.90 million internationally. The film is about to cross $100 million domestically, and it looks assured at repeating that feat internationally, which is very impressive for an art house film. It opened in France scoring second place with $4.58 million on 300 screens, giving it the best per screen average in the market. It also opened in Russia earning fourth place with $1.34 million on 329 screens over the weekend and $1.73 million in total. Over the weekend, it earned twice as much as True Grit opened with, despite opening in fewer theaters. On the other hand, even including Wednesday and Thursday, it made less than The Eagle made from Friday to Sunday. This makes it hard to judge its opening. In the meantime, the film added $1.71 million on 481 screens in the U.K. for a total of $20.47 million in that country. It will have little trouble overtaking Dawn Treader in that market, possibly as early as this time next week. More...
International Box Office: Tangled Sets Sights on Major Milestone
February 9th, 2011
Tangled's international run is coming close to an end, but it has a couple of major milestones left to reach. Over the weekend it added $23.90 million on 5186 screens in 42 markets for a total of $288.33 million internationally and $479.40 million worldwide. At this point next week it will have $300 million internationally and $500 million worldwide. In order to reach profitability before it hits the home market, it will need to get past the $600 million mark worldwide, which is likely out of reach. However, assuming it does well on the home market, reaching profitability is inevitable at this point. This week it opened in Spain with $5.61 million on 650 screens, which was enough for first place over the weekend and the third best Disney debut in that market. Meanwhile, the film was down just 11% during its second weekend of release in the U.K., adding $7.38 million on 448 screens over the weekend for a running tally of $17.35 million. And, it has yet to open in Japan, so it is not done yet. More...
Room Can't Fill the Vacancy at the Box Office
February 7th, 2011
The Super Bowl turned out to be a rather good game and it broke ratings records with 111 million people turning in to watch at least part of it. On the other hand, the box office was anything but record-breaking. Overall the box office was down 20% from last weekend to $87 million. Even worse, that was 24% lower than the same weekend last year. Year-to-date, 2011 is already $310 million behind 2010 with a total of $988 million. 2011 is almost two full weeks behind 2010's pace, and I don't think things will get a whole lot better next weekend. More...
Room for Improvement
February 3rd, 2011
It's a new month and the industry is hoping for a fresh start, as January was not a month that will remembered fondly. Unfortunately, a fresh start likely won't be the case. There are two wide releases coming out this week, but they are best described as middling. Conversely, this time last year, Dear John opened with more than $30 million, and there's almost no chance that will happen this weekend, so 2011 will fall further behind 2010. More...
International Box Office: Tangled Returns to Top
February 3rd, 2011
Tangled opened in first place in the U.K. and that helped it climb back into first place internationally this weekend. In the U.K., it earned $8.11 million on 445 screens, which is roughly equivalent to its opening here. It's a little complicated comparing the two, as it opened on a Wednesday domestically, and it also opened on a major holiday. It was a better opening than Despicable Me, and that film earned just over $30 million in the U.K. along and almost $300 million internationally. Overall Tangled added $17.34 million on 4,534 screens in 37 markets for totals of $256.54 million internationally and $446.12 million worldwide. At this pace, $500 million worldwide is practically a lock. More...
New Releases Can't Rite Sinking Box Office
January 31st, 2011
Twelve. The year-over-year slump has reached twelve weeks, and it won't be long before that story becomes the biggest news in the industry. (Thank goodness for Oscars, otherwise that would already be the case.) The final weekend of January pulled in $109 million, which was 6% higher than last weekend, but it was also 13% lower than the same weekend last year. Year-to-date, 2011 has managed $872 million, but that pales compared to the $1.15 billion 2010 had earned at this point. 2011 is already nearly $300 million behind last year's pace after just one month. And sadly, I'm not seeing a lot of reason for optimism over the next month either. More...
Hitmen vs. Exorcists
January 27th, 2011
It's the last weekend of January, so it's one last chance for 2011 to avoid a catastrophic start. At the beginning of the month I thought that if January 2011 was 20% lower than January 2010, it would be bad news. As of the end of last weekend, that figure was closer to 30%. This weekend, there's almost no chance things will improve, as this time last year Avatar earned more than $30 million, while this year the top two films combined likely won't earn that much. Hopefully the two wide releases this weekend will be competitive with last year's two wide releases, but even that doesn't seem particularly likely. More...
International Box Office: Hornet Stings the Competition
January 26th, 2011
Thanks to a combination of solid openings and better than expected holds, The Green Hornet was able to climb into top spot with $18.53 million on 4706 screens in 43 markets for a total of $37.55 million after just two weeks of release. In Australia, the film earned first place with $2.99 million on just 289 screens for a very impressive per screen average. It was also the biggest hit in Mexico with $2.55 million on 439 screens. On the other hand, it struggled in Japan opening in third place with $1.80 million on 459 screens. With a per screen average of well under $5000, it will likely disappear quite quickly in that market. On the up side, the film held well in most major markets down just 30% in France to $1.37 million on 495 screens over the weekend for a total of $3.66 million after two. In Germany it was down just 35% to $2.69 million on 612 screens over the weekend for a total of $7.81 million, also after two. While it was down 37% in the U.K. to $1.90 million on 431 screens over the weekend for a two-week total of $6.11 million. With openings in South Korea, Italy, Russia, and Brazil ahead, it could top $100 million internationally and $200 million worldwide. That would be more than enough to be considered a success. More...
Strings Provides No Boost for Box Office
January 24th, 2011
It's getting harder and harder to to spin the weekend numbers, as this time around the overall box office was down significantly, even if you ignore Avatar. The total box office was $103 million, which was 21% lower than last weekend and a stunning 29% lower than the same weekend last year. Year-to-date 2011 is already almost $250 million behind $2010 at $730 million to $979 million. Granted, it's far too early in the year to panic, but we haven't seen year-over-year growth for nearly three months. More...
Weekend Estimates: No Strings Attached Tops with $20 Million
January 23rd, 2011
A decent $20.3 million estimated opening for No Strings Attached and some surprisingly good holds in the top four wasn't enough to halt 2011's early box office slump. Overall, the weekend's box office take looks like it will be about $35 million below last year's total, once more uncannily close to the haul of Avatar in the equivalent period. More...
No Competition for No Strings
January 20th, 2011
There's only one wide release this week, and it has a clear path to first place at the box office. However, while No Strings Attached will have little trouble winning, the real question box office watchers are asking is: How well will 2011 do compared to 2010? So far the answer to that question as been, "Disastrously." That trend will continue. This weekend last year, Avatar earned close to $35 million, while no new release will make that much. In fact, the top two films will barely earn more than that. If both No Strings Attached and The Green Hornet can earn more than Legion opened with last year, then I'll be willing to call it a victory, of sorts. Not a true victory, but at least we can look at things with some optimism. More...
IMAX: Hornet has Some Sting
January 20th, 2011
There were a trio of news items relating to IMAX this past week, starting with box office numbers for The Green Hornet, which were good, but not great. The film managed $3.0 million on 173 screens over four days, which gave it a per screen average significantly higher than in regular theaters, but not by as much as some other releases. I think this was because it was a better than expected marginal release. There were likely two groups of people who were on the fence about this movie: those that wanted to see it, but weren't willing to pay IMAX prices, and those who wanted to see it, but were willing to wait for the home market. Better than expected reviews are more likely to change the minds of the latter group than the former, resulting in a higher than expected overall box office, but not as much change in IMAX. That said, this is still a good result, especially for this time of year. More...
International Box Office: Tangled Continues Earning the Green
January 20th, 2011
International numbers were a day late due to the holiday, but there were some interesting stories to report. Firstly, Tangled climbed to top spot with $16.01 million on 4187 screens, in 38 markets, for a total of $214.02 million internationally and $395.03 million worldwide. It was able to climb to the top, despite no major market openings. It did add $3.33 million on 432 screens during its second weekend in Australia. That was enough for second place in that market over the weekend, while it lifted its total there to $13.23 million. In Brazil it remained in first place with $2.69 million on 447 screens over the weekend and $12.98 million after two. Up next is the U.K., while it has yet to open in Spain, Scandinavia, and Japan and by the time its done, it could have $500 million worldwide. More...
Contest: Choices, Choices: Winning Announcement
January 19th, 2011
The winners of our Choices, Choices contest were determined and they are... More...
Hornet is in the Green, But Dilemma has Problems
January 18th, 2011
2011 continues its trend of performing pretty well against 2010, if you ignore Avatar. This time last year, Avatar earned just over $40 million at the box office over the three-day weekend. This weekend 2011 was behind 2010 by just under $40 million over the same period. (You get a similar result if you look at the four-day numbers.) One could look at this as a small victory, as Avatar is such a rare commodity that it is unfair to expect the box office to compensate for that. However, there are a number of points that makes that thinking dangerous. First of all, even taking out Avatar, 2011's growth is not enough to keep pace with inflation. Secondly, without Avatar as competition, The Book of Eli probably would have earned at least a few million more, as would the rest of the box office. Thirdly, 2011 lost over the four-day weekend by a margin of $210 million to $159 million, which means there were about 7 million fewer people at theaters this weekend, which means there were 7 million fewer people seeing trailers, posters, etc. for upcoming films, and the box office can hardly afford missing out on that much free advertising. Finally, already 2011 is behind 2010 by nearly $200 million, at $798 million to $601 million, and if the conventional wisdom becomes, "2011 will be a disaster at the box office", it will take something special to overcome that negative buzz. And quite frankly, I don't see anything really special hitting theaters till the fall, and by then it will be too late. More...
Weekend Estimates: Green Hornet Tops Sluggish Box Office
January 16th, 2011
An estimated $34 million opening for The Green Hornet (a fractional improvement on the debut of The Book of Eli this time last year) wasn't enough to pull 2011 out of its early box office slump. Total box office for MLK weekend looks as though it will be down about 20-25%, or $40 million, from last year. Its no coincidence that Avatar grossed about $40 million in the same frame in 2010, which suggests that the industry will have a hard job closing the gap over the next couple of months. More...
Will The Green Hornet Live Up to Its Name?
January 13th, 2011
Two wide releases this week look to bring in the green and return the overall box office to the black. The wider of the two, The Green Hornet, is even looking to earn more than Avatar did this time last year, which would be a major victory for 2011. I'm not saying its going to, but it is a real possibility. And if it can't, it appears it is more likely than not that it will match The Book of Eli's opening from last year, which would at least be some positive news for the box office. More...
Contest: Choices, Choices
January 7th, 2011
There could be a real race for top spot next week, which makes choosing the target film for this week's box office prediction contest a little trickier. The Dilemma will probably be the bigger hit in the long run, but The Green Hornet could open faster before collapsing. As such, I'm picking the latter as this week's target film. In order to win, one must simply predict the opening weekend box office number for The Green Hornet. Whoever comes the closest to predicting the film's opening 3-day weekend box office (Friday to Sunday), without going over, will win a copy of Spongebob Squarepants: Season Six, Volume Two on DVD and iCarly: iSpace Out on DVD. Meanwhile, whoever comes the closest to predicting the film's opening 3-day weekend box office (Friday to Sunday), without going under, will win a copy of iCarly: Season Two, Volume Two on DVD and Yo Gabba Gabba!: Let's Visit the Doctor on DVD. Entries must be received by 10 a.m., Pacific Time on Friday to be eligible, so don't delay! More...
IMAX Was Seeing Double
January 4th, 2011
IMAX released their 2010 numbers and they had a lot of reasons to celebrate, more than 500 million of them. Total worldwide revenues doubled from their previous record of $270 million in 2009 to $546 million in 2010. This is partially due to increased market penetration, especially internationally (international revenue tripled from $70 million to $212 million) but their per theater revenue also grew by an impressive 50%. Revenue for the fourth quarter was also up compared to last year, but by a tiny margin at $102 to $101 million. However, this should be considered a solid result, as last year was boosted by Avatar, and there was nothing that came close to matching its box office this year. More...
2011 Preview: January
January 1st, 2011
Well, 2010 is over and while it started amazingly, it ended on a real down note. I'm not saying December was a disaster. ... Actually I am. There were only ten wide releases, and of those, eight missed expectations, some by very wide margins. Despite having a $200 million lead going into the month, 2010 still managed to lose out to 2009. The bad news continues in 2011, as Avatar made $300 million during January alone. With no strong holdovers to help power the box office, and only one or two potential solid hits among the new releases, 2011 will likely get off to a very weak start. More...
IMAX: Toy's Playful Beginning
June 21st, 2010
Toy Story 3's record-breaking opening included its run on IMAX, opening with $8.4 million on 180 IMAX screens. That's the record for an animated film. Additionally, it earned $1.2 million on 47 IMAX screens internationally for a worldwide opening of $9.6 million, with scheduled openings in 29 more theaters on the international scene yet to come. More...
Cast Updates - October 2, 2008
October 2nd, 2008
This week's round of new casting information contains updates for Paper Man, Sherlock Holmes, Kung Fu Panda 2, and more! More...
New Movie US Release Dates - June 15, 2008
June 15th, 2008
This week's round of new movie release information contains release dates for Transporter 3, Hoodwinked 2, The Green Hornet and more! More...
New Movie US Release Dates - July 22, 2007
July 21st, 2007
This week's round of new movie release information contains release dates for Big Stan, Valkyrie, Monsters vs. Aliens and more. More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Domestic Box Office (Rank 701-800) | 781 | $98,780,042 |
| All Time Domestic Inflation Adjusted Box Office (Rank 1,101-1,200) | 1,164 | $114,101,531 |
| All Time Domestic Non-Sequel Box Office (Rank 501-600) | 550 | $98,780,042 |
| Top 2011 Movies at the Domestic Box Office | 32 | $98,780,042 |
| All Time Domestic Box Office for Based on TV Movies | 47 | $98,780,042 |
| All Time Domestic Box Office for Live Action Movies (Rank 501-600) | 569 | $98,780,042 |
| All Time Domestic Box Office for Super Hero Movies | 74 | $98,780,042 |
| All Time Domestic Box Office for Action Movies (Rank 101-200) | 187 | $98,780,042 |
| All Time Domestic Box Office for PG-13 Movies (Rank 301-400) | 350 | $98,780,042 |
| All Time Domestic Box Office for Sony Pictures Movies | 100 | $98,780,042 |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 14, 2011 | 1 | $33,526,876 | 3,584 | $9,355 | $33,526,876 | 1 | |
| Jan 21, 2011 | 2 | $17,677,565 | -47% | 3,584 | $4,932 | $63,018,808 | 2 |
| Jan 28, 2011 | 4 | $11,184,361 | -37% | 3,524 | $3,174 | $78,485,016 | 3 |
| Feb 4, 2011 | 5 | $5,966,229 | -47% | 3,033 | $1,967 | $87,088,622 | 4 |
| Feb 11, 2011 | 10 | $3,673,909 | -38% | 2,090 | $1,758 | $92,405,961 | 5 |
| Feb 18, 2011 | 14 | $1,524,622 | -59% | 1,265 | $1,205 | $95,186,908 | 6 |
| Feb 25, 2011 | 18 | $663,895 | -56% | 667 | $995 | $96,637,321 | 7 |
| Mar 4, 2011 | 28 | $217,521 | -67% | 269 | $809 | $97,037,591 | 8 |
| Mar 11, 2011 | 22 | $381,762 | +76% | 309 | $1,235 | $97,485,229 | 9 |
| Mar 18, 2011 | 23 | $285,948 | -25% | 282 | $1,014 | $97,952,454 | 10 |
| Mar 25, 2011 | 25 | $220,485 | -23% | 246 | $896 | $98,280,824 | 11 |
| Apr 1, 2011 | 29 | $152,527 | -31% | 211 | $723 | $98,524,947 | 12 |
| Apr 8, 2011 | 35 | $102,395 | -33% | 161 | $636 | $98,695,089 | 13 |
| Apr 15, 2011 | 44 | $54,246 | -47% | 95 | $571 | $98,780,042 | 14 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jan 14, 2011 | 1 | $11,096,425 | 3,584 | $3,096 | $11,096,425 | 1 | ||
| Jan 15, 2011 | 1 | $12,655,507 | +14% | 3,584 | $3,531 | $23,751,932 | 2 | |
| Jan 16, 2011 | 1 | $9,774,944 | -23% | 3,584 | $2,727 | $33,526,876 | 3 | |
| Jan 17, 2011 | 1 | $6,485,667 | -34% | 3,584 | $1,810 | $40,012,543 | 4 | |
| Jan 18, 2011 | 1 | $2,200,242 | -66% | 3,584 | $614 | $42,212,785 | 5 | |
| Jan 19, 2011 | 1 | $1,526,746 | -31% | 3,584 | $426 | $43,739,531 | 6 | |
| Jan 20, 2011 | 1 | $1,601,712 | +5% | 3,584 | $447 | $45,341,243 | 7 | |
| Jan 21, 2011 | 2 | $5,028,948 | +214% | -55% | 3,584 | $1,403 | $50,370,191 | 8 |
| Jan 22, 2011 | 1 | $8,663,370 | +72% | -32% | 3,584 | $2,417 | $59,033,561 | 9 |
| Jan 23, 2011 | 2 | $3,985,247 | -54% | -59% | 3,584 | $1,112 | $63,018,808 | 10 |
| Jan 24, 2011 | 2 | $1,093,442 | -73% | -83% | 3,584 | $305 | $64,112,250 | 11 |
| Jan 25, 2011 | 2 | $1,199,498 | +10% | -45% | 3,584 | $335 | $65,311,748 | 12 |
| Jan 26, 2011 | 3 | $909,171 | -24% | -40% | 3,584 | $254 | $66,220,919 | 13 |
| Jan 27, 2011 | 3 | $1,079,736 | +19% | -33% | 3,584 | $301 | $67,300,655 | 14 |
| Jan 28, 2011 | 4 | $2,894,905 | +168% | -42% | 3,524 | $821 | $70,195,560 | 15 |
| Jan 29, 2011 | 3 | $5,290,943 | +83% | -39% | 3,524 | $1,501 | $75,486,503 | 16 |
| Jan 30, 2011 | 5 | $2,998,513 | -43% | -25% | 3,524 | $851 | $78,485,016 | 17 |
| Jan 31, 2011 | 5 | $631,880 | -79% | -42% | 3,524 | $179 | $79,116,896 | 18 |
| Feb 1, 2011 | 5 | $683,759 | +8% | -43% | 3,524 | $194 | $79,800,655 | 19 |
| Feb 2, 2011 | 5 | $674,170 | -1% | -26% | 3,524 | $191 | $80,474,825 | 20 |
| Feb 3, 2011 | 5 | $647,568 | -4% | -40% | 3,524 | $184 | $81,122,393 | 21 |
| Feb 4, 2011 | 7 | $1,765,816 | +173% | -39% | 3,033 | $582 | $82,888,209 | 22 |
| Feb 5, 2011 | 5 | $3,197,985 | +81% | -40% | 3,033 | $1,054 | $86,086,194 | 23 |
| Feb 6, 2011 | 5 | $1,002,428 | -69% | -67% | 3,033 | $331 | $87,088,622 | 24 |
| Feb 7, 2011 | 7 | $408,778 | -59% | -35% | 3,033 | $135 | $87,497,400 | 25 |
| Feb 8, 2011 | 7 | $447,031 | +9% | -35% | 3,033 | $147 | $87,944,431 | 26 |
| Feb 9, 2011 | 9 | $379,027 | -15% | -44% | 3,033 | $125 | $88,323,458 | 27 |
| Feb 10, 2011 | 8 | $408,594 | +8% | -37% | 3,033 | $135 | $88,732,052 | 28 |
| Feb 11, 2011 | 10 | $886,968 | +117% | -50% | 2,090 | $424 | $89,619,020 | 29 |
| Feb 12, 2011 | 10 | $1,765,369 | +99% | -45% | 2,090 | $845 | $91,384,389 | 30 |
| Feb 13, 2011 | 9 | $1,021,572 | -42% | +2% | 2,090 | $489 | $92,405,961 | 31 |
| Feb 14, 2011 | 11 | $563,660 | -45% | +38% | 2,090 | $270 | $92,969,621 | 32 |
| Feb 15, 2011 | 12 | $250,767 | -56% | -44% | 2,090 | $120 | $93,220,388 | 33 |
| Feb 16, 2011 | 12 | $206,781 | -18% | -45% | 2,090 | $99 | $93,427,169 | 34 |
| Feb 17, 2011 | 12 | $235,117 | +14% | -42% | 2,090 | $112 | $93,662,286 | 35 |
| Feb 18, 2011 | 13 | $357,763 | +52% | -60% | 1,265 | $283 | $94,020,049 | 36 |
| Feb 19, 2011 | 14 | $642,822 | +80% | -64% | 1,265 | $508 | $94,662,871 | 37 |
| Feb 20, 2011 | 14 | $524,037 | -18% | -49% | 1,265 | $414 | $95,186,908 | 38 |
| Feb 21, 2011 | 12 | $413,594 | -21% | -27% | 1,265 | $327 | $95,600,502 | 39 |
| Feb 22, 2011 | 15 | $136,575 | -67% | -46% | 1,265 | $108 | $95,737,077 | 40 |
| Feb 23, 2011 | 15 | $112,945 | -17% | -45% | 1,265 | $89 | $95,850,022 | 41 |
| Feb 24, 2011 | 15 | $123,404 | +9% | -48% | 1,265 | $98 | $95,973,426 | 42 |
| Feb 25, 2011 | - | $174,137 | +41% | -51% | 667 | $261 | $96,147,563 | 43 |
| Feb 26, 2011 | - | $311,680 | +79% | -52% | 667 | $467 | $96,459,243 | 44 |
| Feb 27, 2011 | - | $178,078 | -43% | -66% | 667 | $267 | $96,637,321 | 45 |
| Feb 28, 2011 | - | $45,878 | -74% | -89% | 667 | $69 | $96,683,199 | 46 |
| Mar 1, 2011 | - | $46,432 | +1% | -66% | 667 | $70 | $96,729,631 | 47 |
| Mar 2, 2011 | - | $43,554 | -6% | -61% | 667 | $65 | $96,773,185 | 48 |
| Mar 3, 2011 | - | $46,885 | +8% | -62% | 667 | $70 | $96,820,070 | 49 |
| Mar 4, 2011 | - | $58,516 | +25% | -66% | 269 | $218 | $96,878,586 | 50 |
| Mar 5, 2011 | - | $103,133 | +76% | -67% | 269 | $383 | $96,981,719 | 51 |
| Mar 6, 2011 | - | $55,872 | -46% | -69% | 269 | $208 | $97,037,591 | 52 |
| Mar 7, 2011 | - | $16,111 | -71% | -65% | 269 | $60 | $97,053,702 | 53 |
| Mar 8, 2011 | - | $17,434 | +8% | -62% | 269 | $65 | $97,071,136 | 54 |
| Mar 9, 2011 | - | $15,984 | -8% | -63% | 269 | $59 | $97,087,120 | 55 |
| Mar 10, 2011 | - | $16,347 | +2% | -65% | 269 | $61 | $97,103,467 | 56 |
| Mar 11, 2011 | - | $115,292 | +605% | +97% | 309 | $373 | $97,218,759 | 57 |
| Mar 12, 2011 | - | $170,074 | +48% | +65% | 309 | $550 | $97,388,833 | 58 |
| Mar 13, 2011 | - | $96,396 | -43% | +73% | 309 | $312 | $97,485,229 | 59 |
